Protein bar rankings
Protein bars with the most protein and the fewest calories
Grams of protein per 100 calories is the fairest way to compare bars of different sizes: a 20 g bar at 170 kcal beats a 20 g bar at 230 kcal. This ranking divides each label's protein by its calories, highest ratio first. The numbers are the wrappers' own; taste and texture are yours to judge.
We may earn a commission when you buy through our links, at no extra cost to you. Label numbers per bar; 100 flavors from 13 brands.
#1 on this listDavid Fudge Brownie28 g protein · 140 kcal · 20 g per 100 kcal| # | Bar | Protein | Calories | g / 100 kcal | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | David Fudge BrownieProtein Bar | 28 g | 140 | 20 | Shop |
| 2 | ![]() | David Salted Peanut ButterProtein Bar | 28 g | 150 | 18.7 | Shop |
| 3 | ![]() | David Chocolate Chip Cookie DoughProtein Bar | 28 g | 150 | 18.7 | Shop |
| 4 | ![]() | David Cake BatterProtein Bar | 28 g | 150 | 18.7 | Shop |
| 5 | ![]() | David Cinnamon RollProtein Bar | 28 g | 150 | 18.7 | Shop |
| 6 | ![]() | David Blueberry PieProtein Bar | 28 g | 150 | 18.7 | Shop |
| 7 | ![]() | David Double Chocolate CrunchProtein Bar | 20 g | 150 | 13.3 | Shop |
| 8 | ![]() | Built Mint ChipPuff Protein Bar | 17 g | 140 | 12.1 | Shop |
| 9 | ![]() | Built Salted CaramelPuff Protein Bar | 17 g | 140 | 12.1 | Shop |
| 10 | ![]() | Quest Double Chocolate ChunkProtein Bar | 20 g | 170 | 11.8 | Shop |
| 11 | ![]() | Quest Peppermint BarkProtein Bar | 21 g | 180 | 11.7 | Shop |
| 12 | ![]() | Pure Protein Chocolate DeluxeProtein Bar | 21 g | 180 | 11.7 | Shop |
| 13 | ![]() | Quest Crispy Birthday CakeHero Protein Bar | 17 g | 150 | 11.3 | Shop |
| 14 | ![]() | Built Peanut Butter CupPuff Protein Bar | 17 g | 150 | 11.3 | Shop |
| 15 | ![]() | Built Cookies 'N CreamPuff Protein Bar | 17 g | 150 | 11.3 | Shop |
| 16 | ![]() | Quest Chocolate Chip Cookie DoughProtein Bar | 21 g | 190 | 11.1 | Shop |
| 17 | ![]() | Quest Caramel Chocolate ChunkProtein Bar | 20 g | 180 | 11.1 | Shop |
| 18 | ![]() | Quest Lemon CakeProtein Bar | 20 g | 180 | 11.1 | Shop |
| 19 | ![]() | Grenade Caramel ChaosProtein Bar | 22 g | 206 | 10.7 | Shop |
| 20 | ![]() | Built Strawberry & CreamPuff Protein Bar | 16 g | 150 | 10.7 | Shop |
| 21 | ![]() | Grenade Banana ArmourCarb Killa | 23 g | 217 | 10.6 | Shop |
| 22 | ![]() | Grenade Fudged UpProtein Bar | 22 g | 210 | 10.5 | Shop |
| 23 | ![]() | Quest Chocolate HazelnutProtein Bar | 20 g | 190 | 10.5 | Shop |
| 24 | ![]() | Quest Chocolate Peanut ButterProtein Bar | 20 g | 190 | 10.5 | Shop |
| 25 | ![]() | Pure Protein Cookies & CreamProtein Bar | 20 g | 190 | 10.5 | Shop |
| 26 | ![]() | Pure Protein Chocolate Peanut CaramelProtein Bar | 20 g | 190 | 10.5 | Shop |
| 27 | ![]() | Pure Protein Fruity PebblesProtein Bar | 20 g | 190 | 10.5 | Shop |
| 28 | ![]() | Fulfil Chocolate Caramel & Cookie DoughVitamin & Protein Bar | 20 g | 195 | 10.3 | Shop |
| 29 | ![]() | Fulfil Chocolate CaramelVitamin & Protein Bar | 20 g | 194 | 10.3 | Shop |
| 30 | ![]() | Grenade Cookie DoughProtein Bar | 21 g | 208 | 10.1 | Shop |
| 31 | ![]() | Barebells Chocolate DoughProtein Bar | 20 g | 200 | 10 | Shop |
| 32 | ![]() | Barebells Creamy CrispProtein Bar | 20 g | 200 | 10 | Shop |
| 33 | ![]() | Barebells Cookies & CreamProtein Bar | 20 g | 200 | 10 | Shop |
| 34 | ![]() | Barebells Caramel CashewProtein Bar | 20 g | 200 | 10 | Shop |
| 35 | ![]() | Barebells Key Lime PieProtein Bar | 20 g | 200 | 10 | Shop |
| 36 | ![]() | Barebells White Chocolate AlmondProtein Bar | 20 g | 200 | 10 | Shop |
| 37 | ![]() | Pure Protein Lemon CakeProtein Bar | 20 g | 200 | 10 | Shop |
| 38 | ![]() | Pure Protein Birthday CakeProtein Bar | 20 g | 200 | 10 | Shop |
| 39 | ![]() | think! Chocolate CrispHigh Protein Bar | 15 g | 150 | 10 | Shop |
| 40 | ![]() | Barebells Salty PeanutProtein Bar | 20 g | 203 | 9.9 | Shop |
| 41 | ![]() | Barebells Hazelnut & NougatProtein Bar | 20 g | 206 | 9.7 | Shop |
| 42 | ![]() | Myprotein Cookie CrumbleLayered Protein Bar | 20 g | 206 | 9.7 | Shop |
| 43 | ![]() | Grenade Birthday CakeProtein Bar | 21 g | 218 | 9.6 | Shop |
| 44 | ![]() | Quest Chocolate ExplosionOverload Protein Bar | 20 g | 210 | 9.5 | Shop |
| 45 | ![]() | Barebells Peanut ButterProtein Bar | 20 g | 210 | 9.5 | Shop |
| 46 | ![]() | Barebells Birthday CakeProtein Bar | 20 g | 210 | 9.5 | Shop |
| 47 | ![]() | Barebells Wild CherryProtein Bar | 20 g | 210 | 9.5 | Shop |
| 48 | ![]() | ONE Fruity CerealProtein Bar | 20 g | 210 | 9.5 | Shop |
| 49 | ![]() | Fulfil Chocolate Hazelnut WhipVitamin & Protein Bar | 20 g | 211 | 9.5 | Shop |
| 50 | ![]() | Myprotein Peanut PretzelLayered Protein Bar | 20 g | 211 | 9.5 | Shop |
| 51 | ![]() | Myprotein Triple ChocolateLayered Protein Bar | 20 g | 212 | 9.4 | Shop |
| 52 | ![]() | Built Cookie Dough ChunkPuff Protein Bar | 15 g | 160 | 9.4 | Shop |
| 53 | ![]() | Grenade Lemon CheesecakeProtein Bar | 21 g | 227 | 9.3 | Shop |
| 54 | ![]() | Grenade Peanut NutterProtein Bar | 21 g | 230 | 9.1 | Shop |
| 55 | ![]() | Grenade Dark Chocolate RaspberryProtein Bar | 20 g | 219 | 9.1 | Shop |
| 56 | ![]() | ONE Chocolate BrownieProtein Bar | 20 g | 220 | 9.1 | Shop |
| 57 | ![]() | ONE Chocolate Chip Cookie DoughProtein Bar | 20 g | 220 | 9.1 | Shop |
| 58 | ![]() | ONE Birthday CakeProtein Bar | 20 g | 220 | 9.1 | Shop |
| 59 | ![]() | ONE Maple Glazed DoughnutProtein Bar | 20 g | 220 | 9.1 | Shop |
| 60 | ![]() | Fulfil Chocolate Salted CaramelVitamin & Protein Bar | 20 g | 220 | 9.1 | Shop |
| 61 | ![]() | Fulfil White Chocolate Cookies & CreamVitamin & Protein Bar | 18 g | 198 | 9.1 | Shop |
| 62 | ![]() | Grenade OreoProtein Bar | 21 g | 233 | 9 | Shop |
| 63 | ![]() | Grenade Salted CaramelProtein Bar | 20 g | 222 | 9 | Shop |
| 64 | ![]() | Grenade GingerbreadCarb Killa | 20 g | 222 | 9 | Shop |
| 65 | ![]() | Myprotein White GoldLayered Protein Bar | 20 g | 221 | 9 | Shop |
| 66 | ![]() | Misfits Chocolate SpeculoosVegan Protein Bar | 15 g | 169 | 8.9 | Shop |
| 67 | ![]() | Grenade Chocolate Chip Salted CaramelProtein Bar | 20 g | 226 | 8.8 | Shop |
| 68 | ![]() | Myprotein SpeculoosLayered Protein Bar | 20 g | 227 | 8.8 | Shop |
| 69 | ![]() | Grenade Peanut Butter & JellyProtein Bar | 20 g | 230 | 8.7 | Shop |
| 70 | ![]() | ONE Peanut Butter & JellyProtein Bar | 20 g | 230 | 8.7 | Shop |
| 71 | ![]() | ONE Blueberry CobblerProtein Bar | 20 g | 230 | 8.7 | Shop |
| 72 | ![]() | think! Brownie CrunchHigh Protein Bar | 20 g | 230 | 8.7 | Shop |
| 73 | ![]() | think! Girl Scouts Thin MintsHigh Protein Bar | 20 g | 230 | 8.7 | Shop |
| 74 | ![]() | think! White ChocolateHigh Protein Bar | 20 g | 230 | 8.7 | Shop |
| 75 | ![]() | Myprotein Caramel NutImpact Protein Bar | 20 g | 229 | 8.7 | Shop |
| 76 | ![]() | Misfits Cookie ButterVegan Protein Bar | 15 g | 175 | 8.6 | Shop |
| 77 | ![]() | Misfits Caramel FudgeVegan Protein Bar | 15 g | 178 | 8.4 | Shop |
| 78 | ![]() | Grenade Salted PeanutProtein Bar | 20 g | 242 | 8.3 | Shop |
| 79 | ![]() | ONE Almond BlissProtein Bar | 20 g | 240 | 8.3 | Shop |
| 80 | ![]() | Barebells Marshmallow Rocky RoadSoft Protein Bar | 17 g | 209 | 8.1 | Shop |
| 81 | ![]() | Misfits White Choc Cookies & CreamVegan Protein Bar | 15 g | 186 | 8.1 | Shop |
| 82 | ![]() | think! Chunky Peanut ButterHigh Protein Bar | 20 g | 250 | 8 | Shop |
| 83 | ![]() | Barebells Minty ChocolateSoft Protein Bar | 16 g | 200 | 8 | Shop |
| 84 | ![]() | Misfits Brownie BatterVegan Protein Bar | 14 g | 174 | 8 | Shop |
| 85 | ![]() | Misfits Dark Choc BrownieVegan Protein Bar | 15 g | 190 | 7.9 | Shop |
| 86 | ![]() | ONE Hershey's Cookies 'n' CremeProtein Bar | 18 g | 230 | 7.8 | Shop |
| 87 | ![]() | Misfits Peanut Butter FudgeVegan Protein Bar | 14 g | 180 | 7.8 | Shop |
| 88 | ![]() | Barebells Coco ChocoSoft Protein Bar | 16 g | 217 | 7.4 | Shop |
| 89 | ![]() | Barebells Salted Peanut CaramelSoft Protein Bar | 16 g | 217 | 7.4 | Shop |
| 90 | ![]() | Misfits Banana BreadVegan Protein Bar | 14 g | 190 | 7.4 | Shop |
| 91 | ![]() | Clif Builders ChocolateProtein Bar | 20 g | 280 | 7.1 | Shop |
| 92 | ![]() | Clif Builders Chocolate MintProtein Bar | 20 g | 280 | 7.1 | Shop |
| 93 | ![]() | Clif Builders Chocolate Peanut ButterProtein Bar | 20 g | 290 | 6.9 | Shop |
| 94 | ![]() | Clif Builders Vanilla AlmondProtein Bar | 20 g | 290 | 6.9 | Shop |
| 95 | ![]() | think! Chocolate & Crème CupcakeSweet Treat High Protein Bar | 15 g | 220 | 6.8 | Shop |
| 96 | ![]() | think! Boston Crème PieSweet Treat High Protein Bar | 15 g | 220 | 6.8 | Shop |
| 97 | ![]() | RXBAR BlueberryProtein Bar | 12 g | 180 | 6.7 | Shop |
| 98 | ![]() | RXBAR StrawberryProtein Bar | 12 g | 190 | 6.3 | Shop |
| 99 | ![]() | RXBAR Chocolate Sea SaltProtein Bar | 12 g | 200 | 6 | Shop |
| 100 | ![]() | RXBAR Peanut Butter ChocolateProtein Bar | 12 g | 210 | 5.7 | Shop |
Protein and calories are per bar as printed on the label in the photo (Open Food Facts); recipes change, so confirm on the pack you buy.
Questions people ask
What is a good protein-to-calorie ratio for a bar?
Around 10 g of protein per 100 kcal is excellent — it means roughly 40% of the bar's calories come from protein. Most mainstream bars land between 7 and 10 g per 100 kcal; dessert-style bars drop below 6.
Does more protein per calorie mean a better bar?
It means more protein for the calories, which is the point of a protein bar. It says nothing about fiber, sugar, sweeteners or taste — check the panel and the ingredient list for those.
Why do two flavors of the same bar rank differently?
Flavors differ in calories (nuts, chocolate coatings, caramel) while protein usually stays the same, so the ratio moves. The table shows each flavor separately for that reason.


































































































