Open data · CC BY 4.0
Supplement label dataset
Every number on this site in one table: 158 products with their Supplement Facts, and 100 protein bar flavors with protein and calories per bar — copied from the label as printed, nothing derived or averaged. Sort it, filter it, download it, cite it.
| Label facts | ||||||
|---|---|---|---|---|---|---|
| AG1 | AG1 Daily Foundational Nutrition | Greens & Superfoods | — | — | — | Ingredients: 75 · Serving: 1 scoop · Format: Powder |
| Alani Nu | Pre-Workout | Strength & Performance | — | — | — | Caffeine: 200 mg · Citrulline malate: 6 g · Beta-alanine: 1.6 g |
| Align | Probiotic 24/7 Digestive Support | Gut Health | — | — | — | Strain: B. longum 35624 · CFU: 1 billion (at manufacture) · Dose: 1 / day |
| ALOHA | Organic Plant-Based Protein Bar, Peanut Butter Chocolate Chip | Protein | 14 | 240 | — | Protein: 14 g · Calories: 240 · Fiber: 10 g · USDA Organic |
| Amazing Grass | Green Superfood | Greens & Superfoods | — | — | — | Type: Greens blend · Format: Powder · Use: Daily |
| Ancient Nutrition | Multi Collagen Protein | Collagen | — | — | — | Types: 5 · Sources: 4 · Form: Powder |
| Barebells | Protein Bar | Protein | 20 | — | — | Protein: 20 g · Added sugar: 0 g · Size: 55 g |
| Barebells | Protein Bar — Chocolate Dough | Protein bars | 20 | 200 | 10 | Protein: 20 g · Calories: 200 kcal |
| Barebells | Soft Protein Bar — Coco Choco | Protein bars | 16 | 217 | 7.4 | Protein: 16 g · Calories: 217 kcal |
| Barebells | Protein Bar — Creamy Crisp | Protein bars | 20 | 200 | 10 | Protein: 20 g · Calories: 200 kcal |
| Barebells | Protein Bar — Hazelnut & Nougat | Protein bars | 20 | 206 | 9.7 | Protein: 20 g · Calories: 206 kcal |
| Barebells | Soft Protein Bar — Minty Chocolate | Protein bars | 16 | 200 | 8 | Protein: 16 g · Calories: 200 kcal |
| Barebells | Soft Protein Bar — Marshmallow Rocky Road | Protein bars | 17 | 209 | 8.1 | Protein: 17 g · Calories: 209 kcal |
| Barebells | Protein Bar — Salty Peanut | Protein bars | 20 | 203 | 9.9 | Protein: 20 g · Calories: 203 kcal |
| Barebells | Protein Bar — Peanut Butter | Protein bars | 20 | 210 | 9.5 | Protein: 20 g · Calories: 210 kcal |
| Barebells | Protein Bar — Cookies & Cream | Protein bars | 20 | 200 | 10 | Protein: 20 g · Calories: 200 kcal |
| Barebells | Protein Bar — Caramel Cashew | Protein bars | 20 | 200 | 10 | Protein: 20 g · Calories: 200 kcal |
| Barebells | Soft Protein Bar — Salted Peanut Caramel | Protein bars | 16 | 217 | 7.4 | Protein: 16 g · Calories: 217 kcal |
| Barebells | Protein Bar — Birthday Cake | Protein bars | 20 | 210 | 9.5 | Protein: 20 g · Calories: 210 kcal |
| Barebells | Protein Bar — Key Lime Pie | Protein bars | 20 | 200 | 10 | Protein: 20 g · Calories: 200 kcal |
| Barebells | Protein Bar — Wild Cherry | Protein bars | 20 | 210 | 9.5 | Protein: 20 g · Calories: 210 kcal |
| Barebells | Protein Bar — White Chocolate Almond | Protein bars | 20 | 200 | 10 | Protein: 20 g · Calories: 200 kcal |
| Benefiber | Prebiotic Fiber Supplement | Gut Health | — | — | — | Fiber: 3 g · Serving: 2 tsp · Source: Wheat dextrin |
| Body Fortress | Super Advanced Whey Protein | Protein | 30 | 180 | — | Protein: 30 g · Calories: 180 · Vitamin D: 25 mcg |
| BODYARMOR | Flash I.V. Electrolyte Drink Mix | Strength & Performance | — | 15 | — | Potassium: 700 mg · Magnesium: 65 mg · Calories: 15 |
| Bronson | Vitamin K2 (MK-7) + D3 5,000 IU | Vitamins & Minerals | — | — | — | Vitamin D3: 5,000 IU · Vitamin K2 (MK-7): 90 mcg · Servings: 60 |
| Built | Puff Protein Bar | Protein | 17 | 140150 | — | Protein: 17 g · Calories: 140–150 · Size: 40 g |
| Built | Puff Protein Bar — Mint Chip | Protein bars | 17 | 140 | 12.1 | Protein: 17 g · Calories: 140 kcal |
| Built | Puff Protein Bar — Peanut Butter Cup | Protein bars | 17 | 150 | 11.3 | Protein: 17 g · Calories: 150 kcal |
| Built | Puff Protein Bar — Cookies 'N Cream | Protein bars | 17 | 150 | 11.3 | Protein: 17 g · Calories: 150 kcal |
| Built | Puff Protein Bar — Cookie Dough Chunk | Protein bars | 15 | 160 | 9.4 | Protein: 15 g · Calories: 160 kcal |
| Built | Puff Protein Bar — Salted Caramel | Protein bars | 17 | 140 | 12.1 | Protein: 17 g · Calories: 140 kcal |
| Built | Puff Protein Bar — Strawberry & Cream | Protein bars | 16 | 150 | 10.7 | Protein: 16 g · Calories: 150 kcal |
| BulkSupplements.com | Creatine Monohydrate Powder, Micronized | Strength & Performance | — | — | — | Creatine: 5 g · Servings: 200 · Ingredients: 1 |
| California Gold Nutrition | Ashwagandha Root Extract 450 mg | Sleep & Stress | — | — | — | Extract: 450 mg · Count: 180 caps · Form: Veg capsule |
| California Gold Nutrition | Omega-3 Premium Fish Oil | Omega-3 & Heart | — | — | — | EPA: 180 mg · DHA: 120 mg · Count: 100 |
| California Gold Nutrition | LactoBif 5 Probiotics | Gut Health | — | — | — | CFU: 5 billion · Strains: 8 · Serving: 1 capsule |
| Carlson | The Very Finest Fish Oil | Omega-3 & Heart | — | — | — | Omega-3: 1,600 mg · Serving: 1 tsp · Form: Liquid |
| Catalina Crunch | Protein Cereal, Cinnamon Toast | Protein | 11 | — | — | Protein: 11 g · Fiber: 9 g · Sugar: 0 g |
| Cellucor | C4 Original Pre-Workout | Strength & Performance | — | — | — | Caffeine: 150 mg · Beta-alanine: Yes · Use: Pre-training |
| Cellucor | C4 Sport Pre-Workout | Strength & Performance | — | 5 | — | Caffeine: 135 mg · Blend: 4.9 g · Calories: 5 · NSF Certified for Sport |
| Centrum | Men Multivitamin | Vitamins & Minerals | — | — | — | Dose: 1 / day · Type: Multivitamin · Form: Tablet |
| Centrum | Silver Men 50+ | Vitamins & Minerals | — | — | — | Serving: 1 tablet · For: Men 50+ · Count: 200 |
| Centrum | Silver Women 50+ | Vitamins & Minerals | — | — | — | Vitamin D3: 1,000 IU · Vitamin B12: 50 mcg · Calcium: 300 mg |
| CLIF | Builders Protein Bar, Chocolate Peanut Butter | Protein | 20 | 290 | — | Protein: 20 g · Calories: 290 · Serving: 1 bar (68 g) |
| Clif Builders | Protein Bar — Chocolate | Protein bars | 20 | 280 | 7.1 | Protein: 20 g · Calories: 280 kcal |
| Clif Builders | Protein Bar — Chocolate Mint | Protein bars | 20 | 280 | 7.1 | Protein: 20 g · Calories: 280 kcal |
| Clif Builders | Protein Bar — Chocolate Peanut Butter | Protein bars | 20 | 290 | 6.9 | Protein: 20 g · Calories: 290 kcal |
| Clif Builders | Protein Bar — Vanilla Almond | Protein bars | 20 | 290 | 6.9 | Protein: 20 g · Calories: 290 kcal |
| Country Farms | Super Greens Powder, Natural | Greens & Superfoods | — | 50 | — | Fiber: 6 g · Sugar: 0 g · Calories: 50 · USDA Organic |
| Create | Creatine Monohydrate Gummies | Strength & Performance | — | — | — | Creatine: 4.5 g · Serving: 3 gummies · Form: Gummy |
| Culturelle | Daily Probiotic | Gut Health | — | — | — | CFU: 10 billion · Strain: LGG · Dose: 1 / day |
| David | Protein Bar | Protein | 28 | 150 | — | Protein: 28 g · Calories: 150 · Sugar: 0 g |
| David | Protein Bar — Fudge Brownie | Protein bars | 28 | 140 | 20 | Protein: 28 g · Calories: 140 kcal |
| David | Protein Bar — Double Chocolate Crunch | Protein bars | 20 | 150 | 13.3 | Protein: 20 g · Calories: 150 kcal |
| David | Protein Bar — Salted Peanut Butter | Protein bars | 28 | 150 | 18.7 | Protein: 28 g · Calories: 150 kcal |
| David | Protein Bar — Chocolate Chip Cookie Dough | Protein bars | 28 | 150 | 18.7 | Protein: 28 g · Calories: 150 kcal |
| David | Protein Bar — Cake Batter | Protein bars | 28 | 150 | 18.7 | Protein: 28 g · Calories: 150 kcal |
| David | Protein Bar — Cinnamon Roll | Protein bars | 28 | 150 | 18.7 | Protein: 28 g · Calories: 150 kcal |
| David | Protein Bar — Blueberry Pie | Protein bars | 28 | 150 | 18.7 | Protein: 28 g · Calories: 150 kcal |
| Doctor's Best | High Absorption Magnesium | Sleep & Stress | — | — | — | Form: Glycinate · Chelated: 100% · Format: Tablet |
| Double Wood Supplements | Magnesium Glycinate 400 mg | Sleep & Stress | — | — | — | Magnesium glycinate: 400 mg · Serving: 1 capsule · Servings: 180 |
| DripDrop | Hydration Relief | Strength & Performance | — | — | — | Form: Stick packs · Electrolytes: 3× sports drink · Mix with: 8 fl oz water |
| Dymatize | ISO100 Hydrolyzed | Protein | 25 | — | — | Protein: 25 g · Type: Hydrolyzed isolate · Best for: Post-workout |
| Dymatize | Super Mass Gainer | Protein | 52 | 1200 | — | Protein: 52 g · Calories: 1,200+ · Type: Mass gainer |
| Dymatize | Elite 100% Whey | Protein | 25 | — | — | Protein: 25 g · BCAAs: 5.5 g · Leucine: 2.7 g |
| Dymatize | ISO100 Hydrolyzed Clear Whey Protein Isolate | Protein | 20 | — | — | Protein: 20 g · BCAAs: 4 g · Leucine: 2.1 g |
| Emergen-C | Vitamin C 1000 mg Drink Mix | Vitamins & Minerals | — | — | — | Vitamin C: 1000 mg · Format: Drink packets · Extras: B vitamins |
| Ensure | Max Protein Shake | Protein | 30 | 150 | — | Protein: 30 g · Sugar: 1 g · Calories: 150 |
| Fairlife | Core Power Protein Shake | Protein | 24 | 130 | — | Protein: 24 g · Calories: 130 · Size: 8 fl oz |
| Fairlife | Core Power Elite 42g High Protein Shake | Protein | 42 | 230 | — | Protein: 42 g · Calories: 230 · Added sugar: 0 g |
| Florastor | Daily Probiotic | Gut Health | — | — | — | S. boulardii: 250 mg / capsule · Serving: 2 capsules · Storage: Room temperature |
| Fulfil | Vitamin & Protein Bar | Protein | 1520 | — | — | Protein: 15–20 g · Size: 40 or 55 g · Extra: Vitamins |
| Fulfil | Vitamin & Protein Bar — Chocolate Hazelnut Whip | Protein bars | 20 | 211 | 9.5 | Protein: 20 g · Calories: 211 kcal |
| Fulfil | Vitamin & Protein Bar — Chocolate Caramel & Cookie Dough | Protein bars | 20 | 195 | 10.3 | Protein: 20 g · Calories: 195 kcal |
| Fulfil | Vitamin & Protein Bar — White Chocolate Cookies & Cream | Protein bars | 18 | 198 | 9.1 | Protein: 18 g · Calories: 198 kcal |
| Fulfil | Vitamin & Protein Bar — Chocolate Caramel | Protein bars | 20 | 194 | 10.3 | Protein: 20 g · Calories: 194 kcal |
| Fulfil | Vitamin & Protein Bar — Chocolate Salted Caramel | Protein bars | 20 | 220 | 9.1 | Protein: 20 g · Calories: 220 kcal |
| Garden of Life | Dr. Formulated Probiotics Once Daily | Gut Health | — | — | — | Strains: Multi-strain · Storage: Shelf-stable · Dose: 1 / day |
| Garden of Life | Raw Organic Perfect Food Green Superfood | Greens & Superfoods | — | — | — | Type: Greens powder · Organic: Yes · Format: Powder · USDA Organic |
| Garden of Life | SPORT Organic Plant-Based Protein | Protein | 30 | — | — | Protein: 30 g · BCAAs: 5.5 g · Serving: 2 scoops · NSF Certified for Sport, USDA Organic |
| Garden of Life | Dr. Formulated Probiotics Once Daily Women's 50 Billion | Gut Health | — | — | — | CFU: 50 billion · Strains: 16 · Servings: 30 |
| Garden of Life | Grass Fed Collagen Peptides, Unflavored | Collagen | 18 | — | — | Collagen: 20 g · Protein: 18 g · Probiotic: 1.5 billion CFU |
| Ghost | Whey Protein | Protein | 25 | — | — | Protein: 25 g · Serving: 1 scoop · Type: Whey |
| GHOST | Legend Pre-Workout | Strength & Performance | — | — | — | Caffeine: 300 mg · L-Citrulline: 6,000 mg · Beta-alanine: 3,200 mg |
| Goli Nutrition | Ashwagandha Gummies with KSM-66 | Sleep & Stress | — | — | — | KSM-66 ashwagandha: 300 mg · Vitamin D2: 25 mcg · Added sugar: 4 g |
| Gorilla Mind | Gorilla Mode Pre-Workout | Strength & Performance | — | — | — | Caffeine: 175 mg / scoop · L-Citrulline: 5 g / scoop · Creatine: 2.5 g / scoop |
| Great Lakes Wellness | Collagen Peptides | Collagen | — | — | — | Collagen: 12 g · Serving: 1 scoop · Source: Grass-fed bovine |
| Grenade | Protein Bar | Protein | 2022 | — | — | Protein: 20–22 g · Sugar: under 2 g · Size: 60 g |
| Grenade | Protein Bar — Fudged Up | Protein bars | 22 | 210 | 10.5 | Protein: 22 g · Calories: 210 kcal |
| Grenade | Protein Bar — Dark Chocolate Raspberry | Protein bars | 20 | 219 | 9.1 | Protein: 20 g · Calories: 219 kcal |
| Grenade | Protein Bar — Salted Peanut | Protein bars | 20 | 242 | 8.3 | Protein: 20 g · Calories: 242 kcal |
| Grenade | Protein Bar — Peanut Nutter | Protein bars | 21 | 230 | 9.1 | Protein: 21 g · Calories: 230 kcal |
| Grenade | Protein Bar — Peanut Butter & Jelly | Protein bars | 20 | 230 | 8.7 | Protein: 20 g · Calories: 230 kcal |
| Grenade | Protein Bar — Cookie Dough | Protein bars | 21 | 208 | 10.1 | Protein: 21 g · Calories: 208 kcal |
| Grenade | Protein Bar — Oreo | Protein bars | 21 | 233 | 9 | Protein: 21 g · Calories: 233 kcal |
| Grenade | Protein Bar — Salted Caramel | Protein bars | 20 | 222 | 9 | Protein: 20 g · Calories: 222 kcal |
| Grenade | Protein Bar — Caramel Chaos | Protein bars | 22 | 206 | 10.7 | Protein: 22 g · Calories: 206 kcal |
| Grenade | Protein Bar — Chocolate Chip Salted Caramel | Protein bars | 20 | 226 | 8.8 | Protein: 20 g · Calories: 226 kcal |
| Grenade | Protein Bar — Birthday Cake | Protein bars | 21 | 218 | 9.6 | Protein: 21 g · Calories: 218 kcal |
| Grenade | Protein Bar — Lemon Cheesecake | Protein bars | 21 | 227 | 9.3 | Protein: 21 g · Calories: 227 kcal |
| Grenade | Carb Killa — Banana Armour | Protein bars | 23 | 217 | 10.6 | Protein: 23 g · Calories: 217 kcal |
| Grenade | Carb Killa — Gingerbread | Protein bars | 20 | 222 | 9 | Protein: 20 g · Calories: 222 kcal |
| Grüns | Daily Greens Gummies | Greens & Superfoods | — | 50 | — | Vitamins & minerals: 20+ · Fiber: 6 g · Calories: 50 |
| Host Defense | Lion's Mane Capsules | Vitamins & Minerals | — | — | — | Lion's mane mycelium: 1 g · Serving: 2 capsules · Servings: 60 · USDA Organic |
| Isopure | Zero Carb Whey Isolate | Protein | 25 | — | — | Protein: 25 g · Carbs: 0 g · Type: Isolate |
| Jacked Factory | NITROSURGE Pre-Workout | Strength & Performance | — | — | — | Caffeine: 180 mg · L-Citrulline: 3 g · Beta-alanine: 1.6 g |
| Jarrow Formulas | Glucosamine + Chondroitin + MSM | Vitamins & Minerals | — | — | — | Glucosamine: 1,500 mg · Chondroitin: 1,200 mg · MSM: 300 mg |
| Kirkland Signature | Fish Oil 1000 mg | Omega-3 & Heart | — | — | — | Fish oil: 1,000 mg · EPA + DHA: 250 mg · Servings: 400 · USP Verified |
| Legendary Foods | Tasty Pastry, Brown Sugar Cinnamon | Protein | 20 | 180 | — | Protein: 20 g · Calories: 180 · Sugar: 0 g |
| Lenny & Larry's | The Complete Cookie | Protein | 16 | 440 | — | Protein: 16 g · Fiber: 10 g · Calories: 440 · Certified Vegan |
| Life Extension | Neuro-Mag Magnesium L-Threonate | Sleep & Stress | — | — | — | Magnesium: 144 mg · From: 2,000 mg Magtein · Serving: 3 capsules |
| Liquid I.V. | Hydration Multiplier | Strength & Performance | — | — | — | Format: Stick packs · Electrolytes: Yes · Vitamins: B3, B5, B6, B12, C |
| Live Conscious | Collagen Peptides Powder, Unflavored | Collagen | 10 | — | — | Collagen: 11 g · Protein: 10 g · Servings: 41 |
| LMNT | Electrolyte Drink Mix | Strength & Performance | — | — | — | Sodium: 1,000 mg · Potassium: 200 mg · Sugar: 0 g |
| Magic Spoon | High Protein Cereal, Cocoa | Protein | 13 | 140 | — | Protein: 13 g · Calories: 140 · Sugar: 0 g |
| MaryRuth's | Liquid Morning Multivitamin | Vitamins & Minerals | — | — | — | Serving: 1 tbsp · Form: Liquid · Flavor: Raspberry |
| MegaFood | Blood Builder | Vitamins & Minerals | — | — | — | Iron: 26 mg · Serving: 1 tablet · Form: Tablet |
| Metamucil | 4-in-1 Psyllium Fiber | Gut Health | — | — | — | Fiber: Psyllium · Type: Soluble · Format: Powder |
| Metamucil | 3-in-1 Psyllium Fiber Capsules | Gut Health | — | — | — | Soluble fiber: 1.8 g · Serving: 5 capsules · Capsules: 300 |
| Misfits | Vegan Protein Bar | Protein | 15 | — | — | Protein: 15 g · Sugar: ≤1 g · Type: Plant-based |
| Misfits | Vegan Protein Bar — Dark Choc Brownie | Protein bars | 15 | 190 | 7.9 | Protein: 15 g · Calories: 190 kcal |
| Misfits | Vegan Protein Bar — Brownie Batter | Protein bars | 14 | 174 | 8 | Protein: 14 g · Calories: 174 kcal |
| Misfits | Vegan Protein Bar — Peanut Butter Fudge | Protein bars | 14 | 180 | 7.8 | Protein: 14 g · Calories: 180 kcal |
| Misfits | Vegan Protein Bar — Cookie Butter | Protein bars | 15 | 175 | 8.6 | Protein: 15 g · Calories: 175 kcal |
| Misfits | Vegan Protein Bar — Chocolate Speculoos | Protein bars | 15 | 169 | 8.9 | Protein: 15 g · Calories: 169 kcal |
| Misfits | Vegan Protein Bar — White Choc Cookies & Cream | Protein bars | 15 | 186 | 8.1 | Protein: 15 g · Calories: 186 kcal |
| Misfits | Vegan Protein Bar — Caramel Fudge | Protein bars | 15 | 178 | 8.4 | Protein: 15 g · Calories: 178 kcal |
| Misfits | Vegan Protein Bar — Banana Bread | Protein bars | 14 | 190 | 7.4 | Protein: 14 g · Calories: 190 kcal |
| Momentous | Creatine Monohydrate | Strength & Performance | — | — | — | Creatine: 5 g · Servings: 90 · Form: Powder · NSF Certified for Sport, Informed Sport |
| Muscle Milk | Pro Series Protein Shake | Protein | 40 | — | — | Protein: 40 g · Size: 14 fl oz · Form: Ready to drink |
| Myprotein | Creatine Monohydrate | Strength & Performance | — | — | — | Form: Monohydrate · Flavor: Unflavored · Value: High |
| Myprotein | Impact Whey Protein | Protein | 22 | 120 | — | Protein: 22 g · Calories: 120 · Type: Whey concentrate |
| Myprotein | Clear Whey Isolate | Protein | 20 | — | — | Protein: 20 g · BCAAs: 4.5 g · Type: Whey isolate |
| Myprotein | Layered Protein Bar | Protein | 20 | 206227 | — | Protein: 20 g · Calories: 206–227 · Size: 60 g |
| Myprotein | Layered Protein Bar — Triple Chocolate | Protein bars | 20 | 212 | 9.4 | Protein: 20 g · Calories: 212 kcal |
| Myprotein | Layered Protein Bar — Peanut Pretzel | Protein bars | 20 | 211 | 9.5 | Protein: 20 g · Calories: 211 kcal |
| Myprotein | Layered Protein Bar — Cookie Crumble | Protein bars | 20 | 206 | 9.7 | Protein: 20 g · Calories: 206 kcal |
| Myprotein | Layered Protein Bar — Speculoos | Protein bars | 20 | 227 | 8.8 | Protein: 20 g · Calories: 227 kcal |
| Myprotein | Impact Protein Bar — Caramel Nut | Protein bars | 20 | 229 | 8.7 | Protein: 20 g · Calories: 229 kcal |
| Myprotein | Layered Protein Bar — White Gold | Protein bars | 20 | 221 | 9 | Protein: 20 g · Calories: 221 kcal |
| NAKED Nutrition | Naked Whey (Unflavored) | Protein | 25 | 120 | — | Protein: 25 g · Ingredients: 1 · Calories: 120 |
| Natrol | Melatonin Sleep | Sleep & Stress | — | — | — | Strengths: 1–10 mg · Format: Tablet · When: 30 min before bed |
| Natural Vitality | CALM Magnesium Citrate Drink Mix, Original | Sleep & Stress | — | — | — | Magnesium: 350 mg · Form: Citrate · Serving: 2 teaspoons |
| NaturaLife Labs | Organic Ashwagandha 2,100 mg | Sleep & Stress | — | — | — | Ashwagandha: 2,100 mg · Serving: 3 capsules · Servings: 33 |
| Nature Made | Vitamin D3 2000 IU | Vitamins & Minerals | — | — | — | Vitamin D3: 2000 IU · Form: Softgel · Dose: 1 / day · USP Verified |
| Nature Made | Fish Oil 1200 mg | Omega-3 & Heart | — | — | — | Fish oil: 1200 mg · Form: Softgel · Value: High · USP Verified |
| Nature Made | Turmeric Curcumin | Vitamins & Minerals | — | — | — | Serving: 1 capsule · Form: Capsule · Extract: Standardized |
| Nature Made | High Absorption Magnesium Glycinate | Sleep & Stress | — | — | — | Magnesium: 200 mg · Form: Bisglycinate · Serving: 2 capsules |
| Nature Made | Iron 65 mg Tablets | Vitamins & Minerals | — | — | — | Iron: 65 mg · Form: Ferrous sulfate · Servings: 180 · USP Verified |
| Nature Made | Collagen Gummies with Vitamin C, Zinc & Biotin, Lemon | Collagen | — | — | — | Collagen: 100 mg · Vitamin C: 25 mg · Biotin: 1,250 mcg |
| Nature Made | Melatonin 3 mg Tablets | Sleep & Stress | — | — | — | Melatonin: 3 mg · Servings: 240 · Form: Tablet · USP Verified |
| Nature's Bounty | Zinc 50 mg Caplets | Vitamins & Minerals | — | — | — | Zinc: 50 mg · Form: Zinc gluconate · Servings: 250 |
| Nature's Bounty | Vitamin B12 1000 mcg Coated Tablets | Vitamins & Minerals | — | — | — | Vitamin B12: 1,000 mcg · Form: Cyanocobalamin · Servings: 200 |
| Nature's Bounty | Fish Oil 1200 mg Softgels | Omega-3 & Heart | — | — | — | Fish oil: 1,200 mg · Omega-3: 360 mg · Servings: 200 |
| Nature's Way | Sambucus Elderberry Gummies | Vitamins & Minerals | — | — | — | Serving: 2 gummies · Form: Gummy · Extra: Vitamin C + zinc |
| NatureWise | Curcumin Turmeric 2,250 mg with BioPerine | Vitamins & Minerals | — | — | — | Curcumin / turmeric: 2,250 mg · Curcuminoids (95%): 500 mg · Serving: 3 capsules |
| Nordic Naturals | Ultimate Omega | Omega-3 & Heart | — | — | — | Omega-3: 1280 mg · Serving: 2 softgels · Flavor: Lemon |
| NOW Foods | Vitamin D-3 5,000 IU | Vitamins & Minerals | — | — | — | Vitamin D3: 5,000 IU · Serving: 1 softgel · Count: 240 |
| NOW Foods | Psyllium Husk Caps 500 mg | Gut Health | — | — | — | Psyllium husk: 1.5 g · Dietary fiber: 1.1 g · Serving: 3 capsules |
| NOW Foods | Panax Ginseng 500 mg | Vitamins & Minerals | — | — | — | Panax ginseng root: 1,000 mg · Serving: 2 capsules · Servings: 50 |
| NutraChamps | Super Greens Powder | Greens & Superfoods | — | — | — | Servings: 30 · Serving: 1 scoop · Format: Powder |
| Nutricost | Micronized Creatine Monohydrate | Strength & Performance | — | — | — | Creatine: 5 g · Form: Micronized · Ingredients: 1 |
| Nutricost | Omega-3 Fish Oil 2,500 mg | Omega-3 & Heart | — | — | — | Fish oil: 2,500 mg · EPA: 1,200 mg · DHA: 850 mg |
| Nutricost | L-Theanine 200 mg | Sleep & Stress | — | — | — | L-Theanine: 200 mg · Serving: 1 capsule · Servings: 120 |
| Nuun | Sport Electrolyte Tablets | Strength & Performance | — | — | — | Sodium: 360 mg · Potassium: 100 mg · Magnesium: 25 mg |
| Oikos | Protein Shake 30g | Protein | 30 | — | — | Protein: 30 g · Sugar: 1 g · Serving: 1 bottle (12 fl oz) |
| OLLY | The Perfect Men's Multi | Vitamins & Minerals | — | — | — | Serving: 2 gummies · Count: 90 · Form: Gummy |
| OLLY | Sleep Gummies | Sleep & Stress | — | — | — | Melatonin: 3 mg · L-theanine: 100 mg · Serving: 2 gummies |
| OLLY | Women's Multi Gummy, Blissful Berry | Vitamins & Minerals | — | — | — | Vitamin D: 20 mcg (800 IU) · Serving: 2 gummies · Servings: 65 |
| ONE | Protein Bar | Protein | 20 | 220 | — | Protein: 20 g · Calories: 220 · Sugar: 1 g |
| ONE | Protein Bar — Chocolate Brownie | Protein bars | 20 | 220 | 9.1 | Protein: 20 g · Calories: 220 kcal |
| ONE | Protein Bar — Almond Bliss | Protein bars | 20 | 240 | 8.3 | Protein: 20 g · Calories: 240 kcal |
| ONE | Protein Bar — Peanut Butter & Jelly | Protein bars | 20 | 230 | 8.7 | Protein: 20 g · Calories: 230 kcal |
| ONE | Protein Bar — Chocolate Chip Cookie Dough | Protein bars | 20 | 220 | 9.1 | Protein: 20 g · Calories: 220 kcal |
| ONE | Protein Bar — Hershey's Cookies 'n' Creme | Protein bars | 18 | 230 | 7.8 | Protein: 18 g · Calories: 230 kcal |
| ONE | Protein Bar — Birthday Cake | Protein bars | 20 | 220 | 9.1 | Protein: 20 g · Calories: 220 kcal |
| ONE | Protein Bar — Maple Glazed Doughnut | Protein bars | 20 | 220 | 9.1 | Protein: 20 g · Calories: 220 kcal |
| ONE | Protein Bar — Fruity Cereal | Protein bars | 20 | 210 | 9.5 | Protein: 20 g · Calories: 210 kcal |
| ONE | Protein Bar — Blueberry Cobbler | Protein bars | 20 | 230 | 8.7 | Protein: 20 g · Calories: 230 kcal |
| One A Day | Men's Multivitamin | Vitamins & Minerals | — | — | — | Vitamin D3: 1,000 IU · Servings: 200 · Dose: 1 / day |
| Optimum Nutrition | Gold Standard 100% Whey | Protein | 24 | — | — | Protein: 24 g · BCAAs: 5.5 g · Type: Whey blend |
| Optimum Nutrition | Micronized Creatine Monohydrate | Strength & Performance | — | — | — | Creatine: 5 g · Form: Monohydrate · Flavor: Unflavored |
| Optimum Nutrition | Gold Standard Pre-Workout | Strength & Performance | — | — | — | Caffeine: 175 mg · Creatine: 3 g · Form: Powder |
| Optimum Nutrition | Essential Amino Energy | Strength & Performance | — | 5 | — | Amino blend: 5 g · Caffeine: 100 mg · Calories: 5 |
| Optimum Nutrition | Serious Mass Weight Gainer | Protein | 50 | 1250 | — | Calories: 1,250 · Protein: 50 g · Servings: 8 (6 lb) |
| Optimum Nutrition | Gold Standard 100% Casein | Protein | 24 | — | — | Protein: 24 g · Carbs: 3 g · Type: Micellar casein |
| Optimum Nutrition | Micronized Creatine Monohydrate Capsules 2500 mg | Strength & Performance | — | — | — | Creatine: 2.5 g · Serving: 2 capsules · Servings: 50 (100 ct) |
| Orgain | Organic Protein Plant-Based | Protein | 21 | — | — | Protein: 21 g · Source: Plant blend · Diet: Vegan · USDA Organic |
| Orgain | Organic Protein + 50 Superfoods | Protein | 21 | 160 | — | Protein: 21 g · Fiber: 8 g · Calories: 160 |
| Orgain | Collagen Peptides + Pre & Probiotics | Collagen | — | 80 | — | Collagen: 20 g · Calories: 80 · Serving: 1 scoop |
| Osteo Bi-Flex | Joint Health Glucosamine + MSM | Vitamins & Minerals | — | — | — | Serving: 2 caplets · Form: Caplet · Count: 80 |
| Physician's Choice | 60 Billion Probiotic | Gut Health | — | — | — | CFU: 60 billion · Strains: 10 · Serving: 1 capsule |
| Premier Protein | Protein Shake | Protein | 30 | 160 | — | Protein: 30 g · Calories: 160 · Sugar: 1 g |
| Premier Protein | 100% Whey Protein Powder | Protein | 30 | 150 | — | Protein: 30 g · Calories: 150 · Sugar: 1 g |
| Prince of Peace | Red Panax Ginseng Extractum Ultra Strength | Vitamins & Minerals | — | 15 | — | Ginseng extractum: 400 mg · Calories: 15 · Added sugar: 4 g |
| Propel | Electrolyte Powder Drink Mix, Variety | Strength & Performance | — | — | — | Sugar: 0 g · Calories: 0 · Vitamins: B3, B5, B6, B12, C, E |
| Protein2o | Protein Infused Water, 15g Whey Isolate | Protein | 15 | — | — | Protein: 15 g · Sugar: 0 g · Source: Whey isolate |
| Pure Encapsulations | Magnesium (Glycinate) | Sleep & Stress | — | — | — | Magnesium: 120 mg · Form: Glycinate · Serving: 1 capsule |
